Home-Products-Arresters & Brackets-Quarterwave surge arresters |
||||
![]() |
E-catalog:Quarterwave surge arresters(PDF) |
|||
| Email us | ||||
We offer λ/ 4 wave shorting stubs with a full line of accessories.Outstanding RF PerformanceAvailable with Type N or DIN InterfaceMaintenance Free Operation (λ/ 4 Wave Shorting Stubs) |
||||
| Technical specification | ||||
| Insertion loss | 0.1dB (max.) | Impedence | 50Ω | |
| VSWR | ≤1.15 | Surge current | 100kA, 8/20μs | |
| Intermodulation (IM3) | ≤-150dBc | Connector interface | DIN and N type | |
| Product | Frequancy range (MHz) | Connector interface | P/N | |
| Quarterwave surge arreters | 800-2500 | N male/ N female | MX0701001 | |
| 800-900 | N male/ N female | MX0701002 | ||
| 890-960 | N male/ N female | MX0701003 | ||
| 1700-1900 | N male/ N female | MX0701004 | ||
| 800-2500 | DIN male/ DIN female | MX0701005 | ||
| 800-900 | DIN male/ DIN female | MX0701006 | ||
| 890-960 | DIN male/ DIN female | MX0701007 | ||
| 1700-1900 | DIN male/ DIN female | MX0701008 |
||




