Your Trusted Wireless Site Components Manufacturer
Collaborate with us today for one-stop products and solutions that perform optimally to ensure reduced maintenance costs.
Feeder Clamps for coaxial, fiber optic, power, hybrid and aerial cables.
Product Classification | |
Part Number | 60001101 |
Status | Active |
Detail Description | Universal Grounding Kit, for 1/2 in to 1-5/8 in corrugated & smooth wall coaxial cable, elliptical wave guide 63 through 180 and Hybrid cables |
General Specifications | |
Bonding Conductor Jacket Material | PVC |
Bonding Conductor Material | Copper |
Bonding Conductor Wire Size | 6 gauge |
Cable Type | Corrugated | Elliptical waveguide | Smoothwall |
Color | Black |
Grounding Kit Type | Universal Grounding Kits |
Grounding Strap Material | Tinned copper |
Lug Attachment | Field attached |
Lug Type | Two-hole lug |
Thread Size | 3/8 in |
Dimensions | |
Bonding Conductor Length | 1524 mm | 60 in |
Cable Jacket Removal Length, maximum | 58.42 mm | 2.3 in |
Cable Jacket Removal Length, minimum | 55.88 mm | 2.2 in |
Compatible Diameter, maximum | 50.8 mm | 2 in |
Compatible Diameter, minimum | 15.494 mm | 0.61 in |
Wave guide Size | WR51–WR137 | WG19–WG14 | R180–R70 |
Electrical Specifications | |
Current Handling | Tested to withstand 100,000 amps peak current surge |
Current Handling Test Method | MIL-STD-1757 |
Grounding, Bonding and Shielding Test Method | MIL-STD-188-124A |
Lightning Protection Test Method | IEC 1024-1 |
Environmental Specifications | |
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
Blowing Rain Test Method | MIL-STD-810, Method 506 |
Corrosion Test Method | MIL-STD-1344, Method 1001 |
Freezing Rain/Icing Test Method | MIL-STD-810, Method 521 |
Humidity Test Method | MIL-STD-1344, Method 1002 |
Immersion Test Method | IEC 60529:2001, IP68 |
UV Resistance Test Method | MIL-STD-810, Method 505 |
Vibration Test Method | MIL-STD-202, Method 214 |
Weatherproofing Method | Butyl and electric tape |
Packaging and Weights | |
Height, packed | 215.9 mm | 8.5 in |
Width, packed | 152.4 mm | 6 in |
Length, packed | 63.5 mm | 2.5 in |
Included | Grounding kit | Hardware | Lug | One roll of 2 in PVC tape | One roll of 24 in butyl rubber tape |
Packaging Quantity and UOM | 1 Kit |
Weight, gross | 0.71 kg | 1.565 lb |
Certifications and Compliance | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
Collaborate with us today for one-stop products and solutions that perform optimally to ensure reduced maintenance costs.
Terms of use   |   Privacy notice