Heat Shrink Tube, φ25mmx1.22m, Clear, EVA
Item Number 6007312
          Covering and protecting bare splices or cable connections. Various range of application. UL certificated.


 
          Product Classification
| Product Classification | |
| Item Number | 6007312 | 
| Part Number | – | 
| Detail Description | Heat shrink tube, φ25mmx1.22m, Clear | 
General Specifications
| General Specifications | |
| Material | EVA | 
| Color | Clear | 
| Shrink Ratio | ≥2:1 | 
| Applied Cable Range | 12.8 – 24.0 mm | 0.50 – 0.94 in | 
| Dimensions | |
| Inner diameter Before Shrink | 26.0 mm | 1.02 in | 
| Thickness Before Shrink | 0.45 mm | 0.018 in | 
| Inner diameter After Shrink | 12.5 mm | 0.49 in | 
| Thickness After Shrink | 0.90 mm | 0.035 in | 
| Length | 1.22 m | 48.0 in | 
| Environmental Specifications | |
| Continuous Operating Temperature | -55 °C to +125 °C (-67 °F to +257 °F) | 
| Tensile Strength | ≥10.4 Mpa, base on GB/T1408 | 
| Longitudinal Change | ≤5% | 
| Dielectric Strength | ≥15KV/mm, base on GB/T1408 | 
| Packaging and Weights | |
| Height, Packed | 185 mm | 7.28 in | 
| Width, Packed | 1400 mm | 55.12 in | 
| UOM | 1 Pcs | 
| Packaging | Bag | 
| Weight, Gross | 0.045 kg | 0.099 lbs | 
| Certifications and Compliance | |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system | 
| RoHS | Compliant | 
| UL | Compliant | 
Additional Documentation and Resources
- 
              Product Brochure
- 
              Standards and Regulations

 
         
        