Heat Shrink Tube, Dual Wall, φ9.5mmx1.22m, Clear, EVA
Item Number 6008678
Covering and protecting bare splices or cable connections.Various range of application.UL certificated.



Product Classification
Product Classification | |
Item Number | 6008678 |
Part Number | – |
Detail Description | Heat shrink tube, dual wall, φ9.5mmx1.22m, Clear |
General Specifications
General Specifications | |
Material | EVA |
Color | Clear |
Shrink Ratio | ≥3:1 |
Applied Cable Range | 3.2 – 9.5 mm | 0.126 – 0.374 in |
Dimensions | |
Inner diameter Before Shrink, Minimum | 9.5 mm | 0.374 in |
Inner diameter After Shrink, Maximum | 3.2 mm | 0.126 in |
Thickness After Shrink | 1.4 mm | 0.055 in |
Length | 1.22 m | 48.0 in |
Environmental Specifications | |
Continuous Operating Temperature | -55 °C to +125 °C (-67 °F to +257 °F) |
Tensile Strength | ≥10.4 Mpa, base on GB/T1408 |
Longitudinal Change | ≤5% |
Dielectric Strength | ≥15KV/mm, base on GB/T1408 |
Packaging and Weights | |
Height, Packed | 185 mm | 7.28 in |
Width, Packed | 1400 mm | 55.12 in |
UOM | 1 Pcs |
Packaging | Bag |
Weight, Gross | 0.045 kg | 0.099 lbs |
Certifications and Compliance | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
RoHS | Compliant |
UL | Compliant |
Additional Documentation and Resources
-
Product Brochure
-
Standards and Regulations