Heat Shrink Tube,black,ID before shrink 0.375’’
Item Number 6006895
Good weatherproof performance. Various range of application.

Product Classification
| Product Classification | |
| Material Code | 6006895 |
| Part Number | - |
| Status | Active |
| Detail description | Heat shrink tube,black,ID before shrink 0.375’’ |
General Specifications
| General Specifications | |
| Material | Ethylene vinyl acetate copolymer(EVA) |
| Applied pole size | φ4.7-8.0mm |
| Color | Black |
| Glued(Y/N) | N |
| Dimensions | |
| Inner diameter(ID) before shrink | 9 mm | 0.375 in |
| Thickness before shrink | 0.3 mm | 0.012 in |
| Inner diameter(ID) after shrink | ≤4.5 mm | ≤0.015 in |
| Thickness after shrink | 0.6 mm | 0.023 in |
| Shrink ratio | 2:1 |
| Environmental Specifications | |
| Operating temperature | -55℃ to +125℃(-67℉ to +257℉) |
| Temperature starting shrink | +70℃(158℉) |
| Temperature totally shrink | +125℃(+257℉) |
| Packaging and Weights | |
| Roll diameter | 500 mm | 1.64 in |
| Roll height | 34 mm | 0.11 in |
| Meter per roll | 100m |
| Packaging quantity and UOM | 1 roll |
| Weight gross | 1.484 kg | 3.27 lb |
| Certifications and Compliance | |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
Additional Documentation and Resources
-
Product Brochure
-
Standards and Regulations
